\n\n
\nDilutive Convertible Securities Calculator
\n \n
\n \n
\n \n
\n \n
\n \n \n \n \n
Basic EPS:
\n
Diluted EPS:
\n
Impact of Dilution:
\n
\n \n
| Metric | Value | Description |
|---|---|---|
| Net Income | Total earnings available to common shareholders | |
| Basic Weighted Average Shares Outstanding | Number of common shares outstanding during the period | |
| Dilutive Convertible Securities | Securities that could potentially be converted into common stock | |
| Conversion Rate | Number of common shares issuable upon conversion of one security | |
| Basic EPS | Net Income / Basic Weighted Average Shares Outstanding | |
| Diluted EPS | (Net Income + Adjustments) / (Basic Shares + Diluted Shares) |
\n
\n
\n\n\n\n\n\n
\n \n \n